Saving Plan
Saving Plan: How much do you need to save each month to meet your goal?
Look across the top row and find the dollar amount that corresponds to your goal. Now look down the far-left column and locate the number of years in which you hope to achieve your goal. The point at which your goal and the number of years intersect is the amount you need to save each month.
|
YOUR GOAL
|
|||||||||||
| Years to Goal | $1,000 | $2,000 | $3,000 | $5,000 | $7,000 | $10,000 | $20,000 | $30,000 | $50,000 | $70,000 | $100,000 |
| 1 | $84 | $168 | $253 | $421 | $589 | $842 | $1,684 | $2,525 | $4,209 | $5,893 | $8,418 |
| 2 | 43 | 85 | 128 | 213 | 298 | 426 | 852 | 1278 | 2130 | 2982 | 4260 |
| 3 | 29 | 57 | 86 | 144 | 201 | 287 | 575 | 862 | 1437 | 2012 | 2874 |
| 4 | 22 | 44 | 65 | 109 | 153 | 218 | 436 | 654 | 1090 | 1527 | 2181 |
| 5 | 18 | 35 | 53 | 88 | 124 | 176 | 353 | 529 | 882 | 1235 | 1735 |
| 6 | 15 | 30 | 45 | 74 | 104 | 149 | 297 | 446 | 744 | 1041 | 1487 |
| 7 | 13 | 26 | 39 | 64 | 90 | 129 | 258 | 387 | 644 | 908 | 1289 |
| 8 | 11 | 23 | 34 | 57 | 80 | 114 | 228 | 342 | 570 | 798 | 1140 |
| 9 | 10 | 20 | 31 | 51 | 72 | 102 | 205 | 307 | 512 | 717 | 1024 |
| 10 | 9 | 19 | 28 | 47 | 65 | 93 | 186 | 279 | 465 | 652 | 931 |
Sources: PriceWaterhouseCooper, The Ayco Company
